<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Your Marketing Efforts Undervalued?  Stop Measuring Marketing!</title>
	<atom:link href="http://www.dontaskdontsell.com/blog/are-your-marketing-efforts-under-valued-stop-measuring-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dontaskdontsell.com/blog/are-your-marketing-efforts-under-valued-stop-measuring-marketing</link>
	<description>Learn more about the value of asking.</description>
	<lastBuildDate>Thu, 29 Sep 2011 19:17:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Milda Charette</title>
		<link>http://www.dontaskdontsell.com/blog/are-your-marketing-efforts-under-valued-stop-measuring-marketing/comment-page-1#comment-30</link>
		<dc:creator>Milda Charette</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://subloft.com/dontaskdontsell/?p=106#comment-30</guid>
		<description>I like how you keep updating your blog, it is much easier to use a Wordpress blog than to use a Blogger.</description>
		<content:encoded><![CDATA[<p>I like how you keep updating your blog, it is much easier to use a WordPress blog than to use a Blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nashexpex</title>
		<link>http://www.dontaskdontsell.com/blog/are-your-marketing-efforts-under-valued-stop-measuring-marketing/comment-page-1#comment-7</link>
		<dc:creator>nashexpex</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://subloft.com/dontaskdontsell/?p=106#comment-7</guid>
		<description>Stunning, I didn&#039;t heard about this topic up to now. Thanks.</description>
		<content:encoded><![CDATA[<p>Stunning, I didn&#8217;t heard about this topic up to now. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.dontaskdontsell.com/blog/are-your-marketing-efforts-under-valued-stop-measuring-marketing/comment-page-1#comment-6</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://subloft.com/dontaskdontsell/?p=106#comment-6</guid>
		<description>Great point Brenda.  In most B2B environments with large sales cycles, marketing can touch a record multiple times.  Thes touches should be tracked.  That first initial introduction though was due to Marketings efforts.  I believe new opportunities and leads should be directly credited to that first introductory campaign.  Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Great point Brenda.  In most B2B environments with large sales cycles, marketing can touch a record multiple times.  Thes touches should be tracked.  That first initial introduction though was due to Marketings efforts.  I believe new opportunities and leads should be directly credited to that first introductory campaign.  Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.dontaskdontsell.com/blog/are-your-marketing-efforts-under-valued-stop-measuring-marketing/comment-page-1#comment-5</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://subloft.com/dontaskdontsell/?p=106#comment-5</guid>
		<description>I agree Chris.  From my perspective, each campaign should have unique landing page exit so you can determine opportunity volume from your campaign types.  I am glad you saw value in the article.</description>
		<content:encoded><![CDATA[<p>I agree Chris.  From my perspective, each campaign should have unique landing page exit so you can determine opportunity volume from your campaign types.  I am glad you saw value in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Gilsrud</title>
		<link>http://www.dontaskdontsell.com/blog/are-your-marketing-efforts-under-valued-stop-measuring-marketing/comment-page-1#comment-4</link>
		<dc:creator>Brenda Gilsrud</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://subloft.com/dontaskdontsell/?p=106#comment-4</guid>
		<description>I have been a cold caller/lead generation rep for over 5 years. My stats are pretty impressive, but I hate to say it...no sales ever came from me pushing a meeting. They come from those who are already interested in the company and the products. Also, I have found that the best leads have a convoluted marketing lead source -- maybe somebody read a whitepaper, someone else from that same company attended a webinar, and yet another person was referred by a partner that I work with. Very hard to tell where exactly the sale came from -- it&#039;s from a multitude of efforts that aligned just right one day.</description>
		<content:encoded><![CDATA[<p>I have been a cold caller/lead generation rep for over 5 years. My stats are pretty impressive, but I hate to say it&#8230;no sales ever came from me pushing a meeting. They come from those who are already interested in the company and the products. Also, I have found that the best leads have a convoluted marketing lead source &#8212; maybe somebody read a whitepaper, someone else from that same company attended a webinar, and yet another person was referred by a partner that I work with. Very hard to tell where exactly the sale came from &#8212; it&#8217;s from a multitude of efforts that aligned just right one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Clegg</title>
		<link>http://www.dontaskdontsell.com/blog/are-your-marketing-efforts-under-valued-stop-measuring-marketing/comment-page-1#comment-3</link>
		<dc:creator>Chris Clegg</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://subloft.com/dontaskdontsell/?p=106#comment-3</guid>
		<description>I almost agree with everything you&#039;ve said.  CPOD is a great metric to bring things down to earth (all other&#039;s really just help us diagnose CPOD).  

Where I go a different way is when you say that CPOD defines which marketing is most productive.  I argue that in many cases, different types of marketing will reach different types of consumers.  You&#039;ll miss a segment of the market if you put all your money in just radio or PPC or in-store.  Each has its own benchmark and the right overall mix will allow you to grow, dominate, or maintain your market.  Put too many eggs in one basket and you&#039;re putting the pipeline at risk.

My two bits.  Great article.  Thanks!</description>
		<content:encoded><![CDATA[<p>I almost agree with everything you&#8217;ve said.  CPOD is a great metric to bring things down to earth (all other&#8217;s really just help us diagnose CPOD).  </p>
<p>Where I go a different way is when you say that CPOD defines which marketing is most productive.  I argue that in many cases, different types of marketing will reach different types of consumers.  You&#8217;ll miss a segment of the market if you put all your money in just radio or PPC or in-store.  Each has its own benchmark and the right overall mix will allow you to grow, dominate, or maintain your market.  Put too many eggs in one basket and you&#8217;re putting the pipeline at risk.</p>
<p>My two bits.  Great article.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

